Current cash offer ranges for scrap hvac equipment. Updated August 2026.
π CALL 407-798-8391 GET CASH OFFER| Equipment / Item | Cash Offer Range | Unit |
|---|---|---|
| Scrap Chiller 100 ton (copper/aluminum) | $1,500.00 β $6,000.00 | per chiller |
| Scrap Chiller 200 ton | $2,500.00 β $9,000.00 | per chiller |
| Scrap Chiller 500 ton | $5,000.00 β $20,000.00 | per chiller |
| Scrap Rooftop Unit (RTU) 5-10 ton | $200.00 β $800.00 | per unit |
| Scrap Rooftop Unit (RTU) 20-50 ton | $500.00 β $2,000.00 | per unit |
| Scrap Air Handler Unit | $200.00 β $1,000.00 | per unit |
| Scrap Condenser Unit | $150.00 β $600.00 | per unit |
| Scrap Cooling Tower | $500.00 β $3,000.00 | per unit |
| Scrap Boiler | $400.00 β $2,500.00 | per unit |
| Scrap HVAC Copper (per lb) | $2.50 β $4.00 | per lb |
| Scrap HVAC Aluminum (per lb) | $0.40 β $0.80 | per lb |
Prices updated August 2026. Call for confirmed quote.
Updated August 2026 market data.
Estimate only. Call for confirmed offer: 407-798-8391